Shinomashira #
A professional collective that practices Eastern battle techniques.
They excel at martial arts, but specialize in using the blunt hammer.
They demonstrate more power in group battles.
Etymology #
Stats #
| Stats | Growth | Aptitudes |
|---|---|---|
| HP | A | 100% |
| DP | D | 75% |
| STR | A | 125% |
| CON | A | 125% |
| DMP | D | 90% |
| AGI | A | 125% |
| DEX | B | 125% |
| CHM | C | 90% |
Proficiencies #
| Weapon | Proficiency |
|---|---|
| Sword | B+ |
| Lamp | B |
| Lance | B+ |
| Hammer | S |
| Scythe | A |
| Crossbow | A+ |
| Bell | A |
| Katar | A |
| Scroll | B+ |
| Cannon | B+ |
Parameters #
| Stat | Grade |
|---|---|
| HP | D |
| DP | F |
| ATK | E |
| DMP | F |
| DEF | E |
| SPD | F |
| AVD | D |
| HIT | C |
Skills #
| Name | Cost | Effect |
|---|---|---|
| Monkey Blunt | 50 | [Innate] |